Element List | Explanation |
---|---|
Introduction | The Saudi Industrial Investment Group SIIG announces its board of director’s decision to distribute cash dividends to the shareholders of the Saudi Industrial Investment Group for the first half of 2023 |
Date of the board’s decision | 2023-08-01 Corresponding to 1445-01-14 |
The Total amount distributed | SAR 377,400,000 |
Number of Shares Eligible for Dividends | 754,800,000 shares |
Dividend per share | SAR 0.5 |
Percentage of Dividend to the Share Par Value (%) | 5 % |
Eligibility date | The eligibility shall be for the shareholders who own the shares at the close of the market on Tuesday 21-1-1445 corresponding to 8-8-2023, and who are registered in the SIIG shareholders’ record at the securities depository center company (Edaa) at the end of the second trading day following the due date |
Distribution Date | 24-8-2023 |
Additional Information | The company calls upon its shareholders to update their data and ensure that their bank account numbers are linked to their investment portfolios to ensure that their dividend is deposited in their accounts with the banks on the distribution day.
The Company would like to draw the attention of non-resident shareholders that the cash dividends are subjected to a deduction tax of 5% upon transfer to non-resident investors or credited to their bank accounts according to the provisions of Article (68) of the Income Tax Law and Article (63) of its Implementing Regulations Accordingly, the company emphasize to non-resident investors who have tax exemptions on dividends issued by the Zakat, Tax and Customs Authority, to communicate with the company within 5 five calendar days from the eligibility date and to provide the company with documents supporting tax exemption. For more inquiries, please contact Investor Relations Department at: Fax: 0112792523 – Tel: 0112792522 Ext. 301 and or e-mail: info@siig.com.sa |